<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technopark Today - IT News,Jobs,Events and LifeStyle! &#187; Bangalore</title>
	<atom:link href="http://www.technoparktoday.com/tag/bangalore/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technoparktoday.com</link>
	<description>News,Jobs,Events and LifeStyle!</description>
	<lastBuildDate>Sat, 04 Feb 2012 16:03:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Two more centers for Infosys in Bangalore</title>
		<link>http://www.technoparktoday.com/two-more-centers-for-infosys-in-bangalore/</link>
		<comments>http://www.technoparktoday.com/two-more-centers-for-infosys-in-bangalore/#comments</comments>
		<pubDate>Tue, 25 May 2010 13:19:56 +0000</pubDate>
		<dc:creator>varghese</dc:creator>
				<category><![CDATA[IT Companies]]></category>
		<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[Infosys]]></category>
		<category><![CDATA[infy jobs bangalore]]></category>
		<category><![CDATA[mangalore]]></category>
		<category><![CDATA[new infy campus]]></category>

		<guid isPermaLink="false">http://www.technoparktoday.com/?p=3312</guid>
		<description><![CDATA[Infosys Technologies Ltd to set up two more software development centres in this tech hub at an investment of Rs.2,950 crore (Rs.29.5 billion).Infosys main software development centre and corporate headquarters are located in the Electronics City in the outskirts of Bangalore, where about 16,000 techies work. The $4.5 billion company had acquired 365 acres of [...]]]></description>
		<wfw:commentRss>http://www.technoparktoday.com/two-more-centers-for-infosys-in-bangalore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good news for IT job seekers &#8211; Hiring May See Up-to 70% Increase.</title>
		<link>http://www.technoparktoday.com/good-news-for-it-job-seekers-hiring-may-see-up-to-70-increase/</link>
		<comments>http://www.technoparktoday.com/good-news-for-it-job-seekers-hiring-may-see-up-to-70-increase/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 13:32:45 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[cyberpark]]></category>
		<category><![CDATA[Infopark]]></category>
		<category><![CDATA[Infosys]]></category>
		<category><![CDATA[IT fresher jobs]]></category>
		<category><![CDATA[IT Jobs]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Kerala IT]]></category>
		<category><![CDATA[TCS]]></category>
		<category><![CDATA[Technopark]]></category>
		<category><![CDATA[Wipro]]></category>
		<category><![CDATA[wirpo]]></category>

		<guid isPermaLink="false">http://www.technoparktoday.com/?p=2900</guid>
		<description><![CDATA[There  are benefits coming to those seeking jobs,  as  a hiring wave by India’s outsourcing sector  is set to increase recruitment by nearly 70 percent in the next financial year, according to the National Association of Software and Services Companies (Nasscom). India’s big three outsourcing companies — Tata Consultancy Services (TCS), Infosys and Wipro — [...]]]></description>
		<wfw:commentRss>http://www.technoparktoday.com/good-news-for-it-job-seekers-hiring-may-see-up-to-70-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rediff: Trivandrum is one of the Hottest IT Destinations in India</title>
		<link>http://www.technoparktoday.com/rediff-trivandrum-is-one-of-the-hottest-it-destinations-in-india/</link>
		<comments>http://www.technoparktoday.com/rediff-trivandrum-is-one-of-the-hottest-it-destinations-in-india/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 07:01:45 +0000</pubDate>
		<dc:creator>ajay</dc:creator>
				<category><![CDATA[IT News]]></category>
		<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[Chennai]]></category>
		<category><![CDATA[Delhi]]></category>
		<category><![CDATA[Hyderabad]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Kolkata]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[Pune]]></category>
		<category><![CDATA[Rediff]]></category>
		<category><![CDATA[SEZ]]></category>
		<category><![CDATA[Technocity]]></category>
		<category><![CDATA[Technopark]]></category>
		<category><![CDATA[Thiruvananthapuram]]></category>
		<category><![CDATA[Trivandrum]]></category>

		<guid isPermaLink="false">http://www.technoparktoday.com/?p=2878</guid>
		<description><![CDATA[One of India&#8217;s leading portals Rediff.com published a list of the hottest IT destinations in India and Trivandrum figures fourth on the list, after Bangalore, Hyderabad and Chennai. The article mentions key points like the fact that Trivandrum accounts for about 80% of the IT exports of Kerala and that Technopark is one of the [...]]]></description>
		<wfw:commentRss>http://www.technoparktoday.com/rediff-trivandrum-is-one-of-the-hottest-it-destinations-in-india/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Great Indian Developer Summit 2010 – Gold Standard for India&#8217;s Software Developer Ecosystem</title>
		<link>http://www.technoparktoday.com/great-indian-developer-summit-2010-%e2%80%93-gold-standard-for-indias-software-developer-ecosystem/</link>
		<comments>http://www.technoparktoday.com/great-indian-developer-summit-2010-%e2%80%93-gold-standard-for-indias-software-developer-ecosystem/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 17:40:31 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[IT News]]></category>
		<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[Great Indian Developer Summit]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[it summit]]></category>
		<category><![CDATA[IT summit bangalore]]></category>
		<category><![CDATA[it summit india]]></category>
		<category><![CDATA[J2EE]]></category>
		<category><![CDATA[SOA]]></category>
		<category><![CDATA[Software Developer Ecosystem]]></category>
		<category><![CDATA[software summit]]></category>
		<category><![CDATA[web services]]></category>

		<guid isPermaLink="false">http://www.technoparktoday.com/?p=2430</guid>
		<description><![CDATA[Bangalore, January 04, 2010: Moore&#8217;s law has finally hit the wall and CPU speeds have actually decreased in the last few years. The industry is reacting with hardware with more cores and software that can leverage &#8220;grids&#8221; of distributed computing resources. Hadoop is a suite of Open Source APIs at the forefront of this revolution [...]]]></description>
		<wfw:commentRss>http://www.technoparktoday.com/great-indian-developer-summit-2010-%e2%80%93-gold-standard-for-indias-software-developer-ecosystem/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>TATA ELXSI Limited: Automotive SPICE® OML 5</title>
		<link>http://www.technoparktoday.com/tata-elxsi-limited-automotive-spice%c2%ae-oml-5/</link>
		<comments>http://www.technoparktoday.com/tata-elxsi-limited-automotive-spice%c2%ae-oml-5/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 10:24:35 +0000</pubDate>
		<dc:creator>tataelxsi</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[Pathfinder Maturity 5]]></category>
		<category><![CDATA[SPICE OML 5]]></category>
		<category><![CDATA[Tata]]></category>
		<category><![CDATA[Tata Elxsi]]></category>
		<category><![CDATA[Technopark]]></category>

		<guid isPermaLink="false">http://www.technoparktoday.com/?p=2216</guid>
		<description><![CDATA[The Tata Elxsi Ltd. has achieved PATHFINDER Organizational Maturity Level 5. The certification includes compliance to the following process assessment models &#8211; Automotive SPICE, ISO/IEC 15504-5 &#38; ISO/IEC 15504-7 and covers: • Certificate of assessment of Process Capability • Certificate of assessment of Organizational Maturity As part of the assessment, projects from Embedded, Modeling &#38; [...]]]></description>
		<wfw:commentRss>http://www.technoparktoday.com/tata-elxsi-limited-automotive-spice%c2%ae-oml-5/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

